Last Updated:
Best No-Fee Checking Accounts of 2026
Stop paying monthly fees! The best online checking accounts offer $0 fees, high APY (up to 4.60%), free ATMs, and excellent mobile apps.
Top 5 Checking Accounts
| Rank | Bank | APY | Monthly Fee | ATM Access | Best For |
|---|---|---|---|---|---|
| 🏆 1 | SoFi | 4.60% | $0 | 55,000+ | Highest APY |
| 2 | Chime | 0.00% | $0 | 60,000+ | Zero fees |
| 3 | Ally Bank | 0.25% | $0 | 60,000+ | Customer service |
| 4 | Discover Bank | 0.00% | $0 | 60,000+ | Cashback debit (1%) |
| 5 | Charles Schwab | 0.45% | $0 | Unlimited rebates | Travelers |
Why Choose an Online Checking Account?
- Zero monthly fees: Save $144+/year vs. traditional banks
- Higher APY: Some pay interest on checking (up to 4.60%!)
- Better apps: Mobile-first design, modern features
- Free ATMs: 50,000-60,000 free ATMs nationwide
- No minimums: Keep any balance without penalties
Traditional vs. Online Checking
| Feature | Traditional Bank | Online Bank |
|---|---|---|
| Monthly Fee | $5-$15 | $0 |
| APY on Checking | 0.00-0.01% | 0.00-4.60% |
| Overdraft Fee | $30-$35 | $0 (many) |
| ATM Access | Branch network | 50,000-60,000+ |
| Mobile App | Often outdated | Best-in-class |
Calculate Your Fee Savings
See how much you could save by switching to fee-free banking
Try Fee Tracker →